000 | 00555cam a2200205L r4500 | ||
---|---|---|---|
001 | 5000014586 | ||
003 | ChTaNC | ||
005 | 20150128182900.0 | ||
007 | |||
008 | |||
020 | _a0815102984 (pb) | ||
041 | _aeng | ||
100 | 1 | _a(Armstrong, Michael L.) | |
245 | 1 | 0 |
_aElectrocardiograms : _bA systematic method of reading them / _cMichael L. Armstrong |
246 | _aA systematic method of reading them | ||
250 | _a3rd ed. | ||
260 |
_bJohn Wright & Sons, _c1974 |
||
300 | _a72p. | ||
504 | _aIncludes index | ||
999 |
_c55313 _d55313 |